Product Series
Contact Us
Telephone: +86-187-6548-6789
WhatsApp: +86-139-5388-5161
E-Mail: boss@sdtsgm.com
Address: Qiujiadian industral Park, Qiujiadian Town,Taishan District, Tai'anCity, Shandong Province
ABS PC Bobbin Winder Parts
Keyword:
Product Description
Product Features
1.High quality and reasonable price
2.Short delivery time
3.This plastic wire spool applied with the engineering plastics such as ABS, PS injection molding, mainly be used in all kinds of copper wire, alloy wire, steel wire, such as packaging, can be repeated use.
Significant product benefits include:
1)A wide variety of standard spool sizes.
2Custom spools for applications including:Coaxial cable, rope, speaker wire, THHN wire, CATV wire, hose, chain, tubing, packing material and fabrics.
3)Industry-leading spool technology and ongoing innovation
4)High impact recyclable engineering materials
5)Structural integrity and impact resistance
6)Zero corrosion
Technical specification and drawings
| lateral plate diameter(mm) | barrel diamter D2(mm) | internal width L2(mm) | external width(mm) | middle hole diameter (mm) | thickness of flange(mm) | carrying hole diameter(mm) | center distance(mm) |
PC-150 | 150 | 88 | 89 | 110 | 16 | 10 | 9.5 | 27 |
PC-200 | 200 | 115 | 152 | 186 | 32 | 17 | 6.5 | 27 |
PN300 | 300 | 160 | 160,220 | 190,250 | 30,40 | 15 | 7 | 76-97 |
PN315 | 315 | 130 | 160,220 | 190,250 | 25,30,40 | 15 | 9 | 76-98 |
PN350 | 350 | 160 | 160,220 | 200,260 | 25,30 | 20 | 9 | 76-99 |
PN400A | 400 | 200 | 120,250,265,280 | 155,300,300,312 | 40,56,70 | 16 | 10 | 60-75 |
PN400B | 400 | 200 | 250,265,280 | 290,305,320 | 40,56,70 | 20 | 10 | 75-90 |
PN500A | 500 | 250 | 250,280,315 | 300,320,375 | 40,56,80 | 20 | 12.5 | 70-98 |
PN500B | 500 | 250 | 250,280,315 | 300,330,365 | 40,56,80 | 25 | 12.5 | 70-98 |
PN500C | 500 | 250,320 | 250,315 | 305,370 | 40,56,80 | 27.5 | 12.5 | 70-98 |
PN560 | 560 | 315 | 305 | 360 | 127 | 27.5 | 8 | 70-98 |
PN630A | 630 | 250 | 315,415 | 375,475 | 56,80 | 27.5 | 12.5 | 70-98 |
PN630B | 630 | 315 | 315,415 | 375,475 | 56,80 | 27.5 | 12.5 | 70-98 |
PN800A | 800 | 315 | 415 | 500 | 80,127 | 35 | 20 | 115-158 |
PN800B | 800 | 400 | 500 | 600 | 80,127 | 35 | 20 | 115-158 |
PN1000 | 1000 | 500 | 630 | 750 | 127 | 40 | 20 | 114-166 |
Packaging & Dispatch
Customer Feedback
Get a Free Quote
If you need more information about our products, please feel free to contact us, we will provide you with professional service personnel, we will reply promptly after receiving the information.
Related Products
Industry Applications
Fibre-optic Cable
Cords
Cable
Wire Rope
Cord
Aluminium Wire
Corporate Profile
BUSINESS |
![]() |
Certificates
FAQ
Q
Does it support customisation?
A
Yes, please contact us in time.
Q
Where to ship?
A
Qingdao port, Shanghai port.
Q
Payment method?
A
30% Deposit, L/C
Q
How long is the delivery period?
A
7-10 days.
Q
Do you provide samples? Is it free or extra?
A
After the price is confirmed, you can request a sample to check our quality counter display. If you need samples, we will charge sample shipping fee. However, the sample shipping fee is refundable after order confirmation.
Q
How can I get your quotation as soon as possible?
A
Email and message, mobile phone and WhatsApp will be online within 24 hours. Please send us your requirements and order information (product, quantity, destination port) and we will work out the best price soon.
