Product Series
Contact Us
Telephone: +86-187-6548-6789
WhatsApp: +86-139-5388-5161
E-Mail: boss@sdtsgm.com
Address: Qiujiadian industral Park, Qiujiadian Town,Taishan District, Tai'anCity, Shandong Province
Flat High Speed Bobbin
Steel bobbin with massive flanges , barrel, bore and hub. Dimension either according to customer's specifications or China national standards, JB/T8997.2 & JB/T8997.4-2013, JB/T7600.2-2008, DIN46395 /DIN46397 standard.
Keyword:



Product Description
High Speed Customized Flat Steel Bobbin Spool Reel For Wire Cable Machine
Product Details:
Place of Origin: | China |
Brand Name: | Wirecan |
Certification: | ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Material: | Q235 Steel | Application: | Winding |
Size: | 200-1250 | Servicer: | OEM,ODM,Standard |
Tolerance: | 0.02mm -0.05mm | Color: | Customized |
Highlight: |
Flat Steel Bobbin Spool Reel , Wire Cable Bobbin Spool Reel , Q235 Steel Bobbin Spool Reel |
Product Description
High speed Customized Flat Steel Bobbin Spool Reel for wire cable machine
Steel Coil Punching Bobbin/Reel/Spool/Drum
1. Application :
It is suitable for wire drawing, stranding, bundle wire, armoring, shielding and other equipment of cables, steel wires and steel ropes and pipelines. This product is produced according to customer requirements or JB/T7600.3-94, DIN46395/DIN46397 ,GB4004-83 standards.
Steel bobbin with massive flanges , barrel, bore and hub. Dimension either according to customer's specifications or China national standards, JB/T8997.2 & JB/T8997.4-2013, JB/T7600.2-2008, DIN46395 /DIN46397 standard.
Dynamic balancing and meet speed 25m/s-50m/s.
For cable, ferrous and non-ferrous wire. For drawing, stranding and bunching machines.
Type | d1 | d2 | d4 | d5 | L1 | L2 | e | Volume |
200 | 200 | 112 | 36 | 16 | 150 | 125 | 40 | 2.69 |
250 | 250 | 157 | 56 | 16 | 190 | 160 | 50 | 4.75 |
315 | 315 | 217 | 125/127 | 18 | 290 | 270 | 90 | 11.05 |
355 | 355 | 217 | 125/127 | 18 | 290 | 270 | 90 | 16.73 |
400 | 400 | 165 | 70 | 16 | 270 | 250 | 50 | 26.09 |
217 | 125/127 | 18 | 300 | 280 | 90 | 24.83 | ||
500 | 500 | 217 | 70 | 20 | 320 | 320 | 50 | 47.78 |
500 | 125/127 | 28 | 375 | 315 | 100 | 44.1 | ||
630 | 630 | 355 | 125/127 | 28 | 475 | 400 | 100 | 86.2 |
800 | 800 | 399 | 125/127 | 40 | 536 | 500 | 160 | 188.4 |
Specifications | d1 | d2 | d4 | d5 | L1 | L2 | e | V1dm³ | |||||||
200 | 200 | 112 | 36 | 16 | 150 | 125 | 40 | 2.69 | |||||||
250 | 250 | 157 | 56 | 16 | 190 | 160 | 50 | 4.75 | |||||||
300 | 300 | 217 | 125/127 | 18 | 290 | 270 | 90 | 9.09 | |||||||
315 | 315 | 217 | 125/127 | 18 | 290 | 270 | 90 | 11.05 | |||||||
355 | 355 | 217 | 125/127 | 18 | 290 | 270 | 90 | 16.73 | |||||||
400 | 400 | 165 | 70 | 16 | 270 | 250 | 50 | 26.09 | |||||||
217 | 125/127 | 18 | 300 | 280 | 90 | 24.82 | |||||||||
500 | 500 | 217 | 70 | 20 | 320 | 320 | 50 | 47.78 | |||||||
250 | 125/127 | 28 | 375 | 315 | 100 | 44.1 | |||||||||
630 | 630 | 355 | 125/127 | 28 | 475 | 400 | 100 | 86.2 | |||||||
800 | 800 | 399 | 125/127 | 40 | 536 | 500 | 160 | 188.4 | |||||||
Specifications | d1 | d2 | d4 | d5 | L1 | L2 | e | V1dm³ | |||||||
200 | 200 | 112 | 36 | 16 | 150 | 125 | 40 | 2.69 | |||||||
250 | 250 | 157 | 56 | 16 | 190 | 160 | 50 | 4.75 | |||||||
300 | 300 | 217 | 125/127 | 18 | 290 | 270 | 90 | 9.09 | |||||||
315 | 315 | 217 | 125/127 | 18 | 290 | 270 | 90 | 11.05 | |||||||
355 | 355 | 217 | 125/127 | 18 | 290 | 270 | 90 | 16.73 | |||||||
400 | 400 | 165 | 70 | 16 | 270 | 250 | 50 | 26.09 | |||||||
217 | 125/127 | 18 | 300 | 280 | 90 | 24.82 | |||||||||
500 | 500 | 217 | 70 | 20 | 320 | 320 | 50 | 47.78 | |||||||
250 | 125/127 | 28 | 375 | 315 | 100 | 44.1 | |||||||||
630 | 630 | 355 | 125/127 | 28 | 475 | 400 | 100 | 86.2 | |||||||
800 | 800 | 399 | 125/127 | 40 | 536 | 500 | 160 | 188.4 |
2. Specification

Factory Exhibition

Packing&Shipping

Packaging & Dispatch




Customer Feedback


Get a Free Quote
If you need more information about our products, please feel free to contact us, we will provide you with professional service personnel, we will reply promptly after receiving the information.
Related Products
Industry Applications

Fibre-optic Cable

Cords

Cable

Wire Rope

Cord

Aluminium Wire
Corporate Profile
Shandong Taisong Industry & Trade Co., Ltd. Located at the foot of the beautiful Mount Tai, it provides packaging services for global rope, net, wire and cable enterprises. High-tech enterprises mainly engaged in wooden wire trays, European standard wooden trays, American standard wooden trays, export fumigation-free trays, all-iron wire trays, plastic wire trays, and paper wire trays, and can provide commodity inspection performance sheets. Dangerous packaging export provides dangerous goods packaging certificate. The company is a professional packaging products manufacturer with a wide variety of products.
Certificates




FAQ
Q
Does it support customisation?
A
Yes, please contact us in time.
Q
Where to ship?
A
Qingdao port, Shanghai port.
Q
Payment method?
A
30% Deposit, L/C
Q
How long is the delivery period?
A
7-10 days.
Q
Do you provide samples? Is it free or extra?
A
After the price is confirmed, you can request a sample to check our quality counter display. If you need samples, we will charge sample shipping fee. However, the sample shipping fee is refundable after order confirmation.
Q
How can I get your quotation as soon as possible?
A
Email and message, mobile phone and WhatsApp will be online within 24 hours. Please send us your requirements and order information (product, quantity, destination port) and we will work out the best price soon.