Product Series
Contact Us
Telephone: +86-187-6548-6789
WhatsApp: +86-139-5388-5161
E-Mail: boss@sdtsgm.com
Address: Qiujiadian industral Park, Qiujiadian Town,Taishan District, Tai'anCity, Shandong Province
Optical Fiber Spool Injection Mold
Keyword:



Product Description
Custom plastic injection mold for Optical Fiber Spools
• Designed for packaging and delivery of fiber optics.
• Material: ABS, which ensures toughness.
• Structure: Integrated, which provides stability and high strength.
• The spool body is equipped with sponge to protect the fiber optics from damage.
With a wealth of experience in the industry, we excel in the professional production of various cable spools/wire spools. Our dedication to crafting spools that meet exacting standards in size, functionality, and customization exemplifies our commitment to professionalism in every aspect of our work.
key words: Fiber optics packaging, custom wire packaging, custom cable packaging, custom plastic spool, custom plastic wheel
type | model | flange diameter D1 | barrel diameter D2 | center hole D3 | inner distance L1 | outer distance L2 | flange thickness T | material | usage |
PL light | 6.5"x4.5" | 6.5" | 2" | 0.8" | 4.5" | 4.9" | 0.2" | PP/PE | cable |
6.5"x6.5" | 6.5" | 2" | 0.8" | 6.5" | 6.9" | 0.2" | PP/PE | cable | |
6.5"x8" | 6.5" | 2" | 0.8" | 8" | 8.4" | 0.2" | PP/PE | cable | |
12"x5" | 12" | 4" | 1.5" | 5" | 5.5" | 0.25" | PP/PE | cable | |
12"x11" | 12" | 4" | 1.5" | 11" | 12.2" | 0.6" | PP/PE | cable | |
14"x11" | 14" | 4" | 1.5" | 11" | 12.2" | 0.6" | PP/PE | cable | |
PL heavy | 300x150 | 300 | 100 | 38 | 150 | 180 | 15 | PP | cable |
300z200 | 300 | 100 | 38 | 200 | 250 | 15 | PP | cable | |
300x130 | 300 | 130 | 38 | 130 | 160 | 15 | PP | cable | |
300x190 | 300 | 130 | 38 | 190 | 220 | 15 | PP | cable | |
300x260 | 300 | 150 | 70 | 260 | 290 | 15 | PS | cable | |
400 | 400 | 150 | 57 | 200 | 250 | 22.5 | PP | cable | |
400 | 400 | 150 | 57 | 250 | 300 | 22.5 | PP | cable | |
400 | 400 | 150 | 57 | 300 | 350 | 22.5 | PP | cable | |
400 | 400 | 150 | 57 | 350 | 400 | 22.5 | PP | cable | |
400 | 400 | 150 | 57 | 415 | 465 | 22.5 | PP | cable | |
500 | 500 | 140 | 38 | 290 | 320 | 15 | PP | cable | |
600 | 600 | 250 | 80 | 400 | 470 | 35 | PP | cable | |
Heavy Duty Drum | 800 | 800 | 400 | 80 | 400 | 480 | 40 | PP | cable |
1000 | 1000 | 500 | 80 | 660 | 780 | 60 | PP | cable | |
1200 | 1200 | 630 | 80 | 646 | 800 | 77 | PP | cable | |
NPS | NPS400 | 400 | 260 | 80 | 400 | 462 | 25 | ABS | auto wire |
NPS250 | 400 | 260 | 80 | 250 | 312 | 25 | ABS | auto wire | |
NPS150 | 400 | 260 | 80 | 150 | 212 | 25 | ABS | auto wire | |
NPS100 | 400 | 260 | 80 | 100 | 162 | 25 | ABS | auto wire | |
3D filament | 750 g | 200 | 105 | 52 | 47 | 53 | 3.5 | ABS/PP/PC | 3D filament |
1000 g | 200 | 105 | 52 | 70 | 77 | 3.5 | ABS/PP/PC | 3D filament | |
fiber | 25km | 235 | 150 | 25 | 95 | 105 | 5 | ABS | optical fiber |
50km | 265 | 170 | 25 | 180 | 196 | 8 | ABS | optical fiber | |
DIN | 300 | 300 | 212 | 52 | 90 | 100 | 5 | ABS/PS/PC | welding wire |
DIN | 100 | 100 | 63 | 16 | 80 | 100 | 10 | ABS | copper wire |
125 | 125 | 80 | 16 | 100 | 125 | 12.5 | ABS | copper wire | |
160 | 160 | 100 | 22 | 128 | 160 | 16 | ABS | copper wire | |
200 | 200 | 125 | 22 | 160 | 200 | 20 | ABS | copper wire | |
250 | 250 | 160 | 22 | 160 | 200 | 20 | ABS | copper wire | |
PC | RT | 203 | 130 | 32.5 | 194 | 223 | 14.5 | ABS | fiber |
RK | 203 | 70 | 32.5 | 194 | 221 | 13.5 | ABS | fiber | |
RG | 171 | 79 | 32.5 | 192 | 221 | 14.5 | ABS | fiber | |
NB | 140 | 70 | 16.5 | 194 | 213 | 9.5 | PA/ABS | fiber | |
coil pack | 265 | 265 | 90 | 180 | 196 | 42 | 8 | ABS | coil |
transfer | 630 | 630 | 315 | 56 | 315 | 365 | 25 | ABS | copper wire |
Packaging & Dispatch




Customer Feedback


Get a Free Quote
If you need more information about our products, please feel free to contact us, we will provide you with professional service personnel, we will reply promptly after receiving the information.
Related Products
Industry Applications

Fibre-optic Cable

Cords

Cable

Wire Rope

Cord

Aluminium Wire
Corporate Profile
Shandong Taisong Industry & Trade Co., Ltd. Located at the foot of the beautiful Mount Tai, it provides packaging services for global rope, net, wire and cable enterprises. High-tech enterprises mainly engaged in wooden wire trays, European standard wooden trays, American standard wooden trays, export fumigation-free trays, all-iron wire trays, plastic wire trays, and paper wire trays, and can provide commodity inspection performance sheets. Dangerous packaging export provides dangerous goods packaging certificate. The company is a professional packaging products manufacturer with a wide variety of products.
Certificates




FAQ
Q
Does it support customisation?
A
Yes, please contact us in time.
Q
Where to ship?
A
Qingdao port, Shanghai port.
Q
Payment method?
A
30% Deposit, L/C
Q
How long is the delivery period?
A
7-10 days.
Q
Do you provide samples? Is it free or extra?
A
After the price is confirmed, you can request a sample to check our quality counter display. If you need samples, we will charge sample shipping fee. However, the sample shipping fee is refundable after order confirmation.
Q
How can I get your quotation as soon as possible?
A
Email and message, mobile phone and WhatsApp will be online within 24 hours. Please send us your requirements and order information (product, quantity, destination port) and we will work out the best price soon.